SanDisk Blade 16 GB
Description
16 GB USB Flash Disk Drive
Quick Comparison
Settings | SanDisk Blade 16 GB remove | Asus X543 Intel Core i5 remove | HP Pavilion 15 AMD Ryzen 5 3500U 2.1 GHZ 8GB RAM remove | Wired USB Flexible Keyboards remove | Hp V220w Flash Disk remove | Fellowes Economy Mouse Pad remove |
---|---|---|---|---|---|---|
Name | SanDisk Blade 16 GB remove | Asus X543 Intel Core i5 remove | HP Pavilion 15 AMD Ryzen 5 3500U 2.1 GHZ 8GB RAM remove | Wired USB Flexible Keyboards remove | Hp V220w Flash Disk remove | Fellowes Economy Mouse Pad remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh1,800.00 | KSh62,000.00 | KSh68,000.00 | KSh1,200.00 | KSh3,200.00 | KSh550.00 |
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | 16 GB USB Flash Disk Drive | Asus X543 Intel Core i5, 4GB RAM, 1TB HDD, NVIDIA GRAPHICS -WINDOWS 10
| HP Pavilion – 15 (without ssd)
| 32 GB USB Flash Disk | Fellowes Economy Mouse Pad (Red) | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |